Ideal for all kinds of retail operations complete with receipt & journal printers. This is vital where a customer receipt is issued with every transaction & a real-time printed audit roll is required.
| Specification | |
| Power Supply | Voltage 230V |
| Notes | |
| Note 1 | Twin Station thermal printer which provides an on going journal |
| Note 2 | Multi Line Operator display & 2 line customer display |
| Note 3 | Up to 6,000 PLUs, up to 99 Group Totals & up to 99 Clerks/Cashiers |
| Note 4 | 12 Direct sales buttons, for fast moving lines, or open prices |
| Note 5 | 2 x Serial Ports & 1 x Type A & 1 x Type B USB Port provide connection to various devices including; Kitchen Printer, Bar Code Scanner, Computer, Scales & Remote Pole Display |
| Note 6 | Graphic logo's with 20 pre-loaded images |
| Note 7 | Automatic tax computation up to 4 rates |
| Note 8 | Not found PLU with creation on Sales mode |
| Note 9 | Overlapping cashiers - multiple operation on same machine |
| Note 10 | Quick help function in Sales mode / training mode & cancel sale function |
| Note 11 | Secure SD port to save/load program and upload graphic logos |
SAM4S CD404: Electronic Cash Register NR-520
- Brand: Sam4s
- Product Code: CD404
- Height (cm): 30
- Width (cm): 40
- Depth (cm): 45
-
£438.00
- Ex Tax: £365.00


